Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 50,383 students attending Henrico County schools, 35.7% were Black. White made up the second largest ethnicity among the schools in the county.
In the previous school year, Black students were also the most prevalent ethnic group in Henrico County, representing 36.1% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.1% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Deep Run High School | White | 46.4% | 2,039 |
Tucker High School | Hispanic | 28% | 2,032 |
Highland Springs High School | Black | 78% | 1,990 |
Glen Allen High School | White | 51.7% | 1,913 |
Freeman High School | White | 54.7% | 1,887 |
Godwin High School | White | 61.7% | 1,740 |
Hermitage High School | Black | 40.7% | 1,720 |
Varina High School | Black | 74.5% | 1,411 |
Henrico High School | Black | 70.8% | 1,310 |
Moody Middle School | Asian | 41% | 1,102 |
Short Pump Middle School | White | 41.6% | 1,082 |
Tuckahoe Middle School | White | 58.1% | 1,057 |
Brookland Middle School | Black | 41% | 1,029 |
Quioccasin Middle School | White | 38.4% | 1,013 |
Fairfield Middle School | Black | 87.7% | 889 |
Holman Middle School | White | 40.7% | 862 |
Hungary Creek Middle School | White | 47.9% | 852 |
Pocahontas Middle School | White | 65.5% | 834 |
Holladay Elementary School | Hispanic | 42.6% | 805 |
L. Douglas Wilder Middle School | Black | 64.6% | 769 |
Rivers Edge Elementary School | Asian | 66.9% | 725 |
Elko Middle School | Black | 60.9% | 705 |
Colonial Trail Elementary School | Asian | 57.6% | 695 |
Armstrong High School | Black | 89.7% | 690 |
Rolfe Middle School | Black | 81.9% | 678 |
Maybeury Elementary School | White | 50.8% | 662 |
Springfield Park Elementary School | White | 46.7% | 645 |
Tuckahoe Elementary School | White | 88.2% | 642 |
Dumbarton Elementary School | Hispanic | 38.2% | 620 |
Greenwood Elementary School | White | 34.5% | 620 |
Nuckols Farm Elementary School | White | 66.2% | 607 |
Gayton Elementary School | White | 74.2% | 604 |
Shady Grove Elementary School | White | 48.7% | 595 |
Glen Allen Elementary School | White | 53.7% | 575 |
Skipwith Elementary School | Black | 29.4% | 565 |
Trevvett Elementary School | White | 31.6% | 544 |
Short Pump Elementary School | White | 47% | 541 |
Pinchbeck Elementary School | White | 52.1% | 539 |
Twin Hickory Elementary School | Asian | 50.7% | 538 |
Donahoe Elementary School | Black | 53.6% | 532 |
Echo Lake Elementary School | White | 45.8% | 530 |
Harvie Elementary School | Black | 90% | 530 |
Davis Elementary School | White | 41.6% | 529 |
Ward Elementary School | Black | 72.7% | 499 |
Kaechele Elementary School | White | 42.1% | 496 |
Longan Elementary School | White | 26.3% | 487 |
Ridge Elementary School | White | 29.3% | 485 |
Highland Springs Elementary School | Black | 89% | 483 |
Carver Elementary School | White | 48% | 475 |
Longdale Elementary School | Black | 53.1% | 475 |
Adams Elementary School | Black | 80.8% | 469 |
Arthur Ashe Jr. Elementary School | Black | 84.8% | 460 |
Laburnum Elementary School | Black | 82.8% | 454 |
Baker Elementary School | Black | 88.7% | 452 |
Glen Lea Elementary School | Black | 90.7% | 430 |
Seven Pines Elementary School | Black | 46.8% | 425 |
Lakeside Elementary School | White | 34.8% | 414 |
Johnson Elementary School | Hispanic | 43.4% | 396 |
Ratcliffe Elementary School | Black | 88.3% | 392 |
Crestview Elementary School | White | 46.7% | 375 |
Pemberton Elementary School | White | 70.3% | 370 |
Fair Oaks Elementary School | Black | 74.5% | 357 |
Chamberlayne Elementary School | Black | 51.3% | 349 |
Mehfoud Elementary School | Black | 63.1% | 339 |
Montrose Elementary School | Black | 74.4% | 309 |
Three Chopt Elementary School | White | 46.5% | 299 |
Varina Elementary School | Black | 69.3% | 261 |
Sandston Elementary School | White | 35.7% | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE