Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Henrico County comprised 51.5% boys, with girls representing 48.5%, while less than 0.1% of the students did not specify their gender or identify with either category.
Data also showed that Black or African American students made up 35.7% of the student body, the largest percentage in Henrico County schools, followed by white students with 31.9%, 13.4% Asian students and 13.3% Hispanic students.
Deep Run High School had the highest enrollment among Henrico County's 68 schools in the 2023-24 school year, welcoming 2,039 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Adams Elementary School | 464 | 469 | 1.1% |
Armstrong High School | 747 | 690 | -7.6% |
Arthur Ashe Jr. Elementary School | 491 | 460 | -6.3% |
Baker Elementary School | 410 | 452 | 10.2% |
Brookland Middle School | 1,074 | 1,029 | -4.2% |
Carver Elementary School | 456 | 475 | 4.2% |
Chamberlayne Elementary School | 318 | 349 | 9.7% |
Colonial Trail Elementary School | 666 | 695 | 4.4% |
Crestview Elementary School | 352 | 375 | 6.5% |
Davis Elementary School | 518 | 529 | 2.1% |
Deep Run High School | 2,027 | 2,039 | 0.6% |
Donahoe Elementary School | 514 | 532 | 3.5% |
Dumbarton Elementary School | 598 | 620 | 3.7% |
Echo Lake Elementary School | 528 | 530 | 0.4% |
Elko Middle School | 730 | 705 | -3.4% |
Fair Oaks Elementary School | 379 | 357 | -5.8% |
Fairfield Middle School | 987 | 889 | -9.9% |
Freeman High School | 1,860 | 1,887 | 1.5% |
Gayton Elementary School | 544 | 604 | 11% |
Glen Allen Elementary School | 582 | 575 | -1.2% |
Glen Allen High School | 2,006 | 1,913 | -4.6% |
Glen Lea Elementary School | 432 | 430 | -0.5% |
Godwin High School | 1,773 | 1,740 | -1.9% |
Greenwood Elementary School | 600 | 620 | 3.3% |
Harvie Elementary School | 495 | 530 | 7.1% |
Henrico High School | 1,348 | 1,310 | -2.8% |
Hermitage High School | 1,717 | 1,720 | 0.2% |
Highland Springs Elementary School | 532 | 483 | -9.2% |
Highland Springs High School | 2,089 | 1,990 | -4.7% |
Holladay Elementary School | 796 | 805 | 1.1% |
Holman Middle School | 850 | 862 | 1.4% |
Hungary Creek Middle School | 829 | 852 | 2.8% |
Johnson Elementary School | 392 | 396 | 1% |
Kaechele Elementary School | 493 | 496 | 0.6% |
L. Douglas Wilder Middle School | 761 | 769 | 1.1% |
Laburnum Elementary School | 456 | 454 | -0.4% |
Lakeside Elementary School | 438 | 414 | -5.5% |
Longan Elementary School | 459 | 487 | 6.1% |
Longdale Elementary School | 474 | 475 | 0.2% |
Maybeury Elementary School | 653 | 662 | 1.4% |
Mehfoud Elementary School | 331 | 339 | 2.4% |
Montrose Elementary School | 311 | 309 | -0.6% |
Moody Middle School | 1,072 | 1,102 | 2.8% |
Nuckols Farm Elementary School | 590 | 607 | 2.9% |
Pemberton Elementary School | 354 | 370 | 4.5% |
Pinchbeck Elementary School | 522 | 539 | 3.3% |
Pocahontas Middle School | 825 | 834 | 1.1% |
Quioccasin Middle School | 1,040 | 1,013 | -2.6% |
Ratcliffe Elementary School | 428 | 392 | -8.4% |
Ridge Elementary School | 466 | 485 | 4.1% |
Rivers Edge Elementary School | 748 | 725 | -3.1% |
Rolfe Middle School | 764 | 678 | -11.3% |
Sandston Elementary School | 188 | 185 | -1.6% |
Seven Pines Elementary School | 376 | 425 | 13% |
Shady Grove Elementary School | 591 | 595 | 0.7% |
Short Pump Elementary School | 558 | 541 | -3% |
Short Pump Middle School | 1,112 | 1,082 | -2.7% |
Skipwith Elementary School | 508 | 565 | 11.2% |
Springfield Park Elementary School | 632 | 645 | 2.1% |
Three Chopt Elementary School | 296 | 299 | 1% |
Trevvett Elementary School | 537 | 544 | 1.3% |
Tuckahoe Elementary School | 650 | 642 | -1.2% |
Tuckahoe Middle School | 1,003 | 1,057 | 5.4% |
Tucker High School | 1,916 | 2,032 | 6.1% |
Twin Hickory Elementary School | 547 | 538 | -1.6% |
Varina Elementary School | 263 | 261 | -0.8% |
Varina High School | 1,405 | 1,411 | 0.4% |
Ward Elementary School | 470 | 499 | 6.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE