Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 10th-grade students in the county was Highland Springs High School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 10th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Highland Springs High School | 537 | 27% | 1,990 |
Tucker High School | 520 | 25.6% | 2,032 |
Glen Allen High School | 510 | 26.7% | 1,913 |
Deep Run High School | 496 | 24.3% | 2,039 |
Freeman High School | 490 | 26% | 1,887 |
Hermitage High School | 477 | 27.7% | 1,720 |
Godwin High School | 423 | 24.3% | 1,740 |
Henrico High School | 346 | 26.4% | 1,310 |
Varina High School | 342 | 24.2% | 1,411 |
Armstrong High School | 203 | 29.4% | 690 |
Elko Middle School | 0 | 0% | 705 |
Sandston Elementary School | 0 | 0% | 185 |
Harvie Elementary School | 0 | 0% | 530 |
Varina Elementary School | 0 | 0% | 261 |
Chamberlayne Elementary School | 0 | 0% | 349 |
Montrose Elementary School | 0 | 0% | 309 |
Rolfe Middle School | 0 | 0% | 678 |
Fair Oaks Elementary School | 0 | 0% | 357 |
Seven Pines Elementary School | 0 | 0% | 425 |
Johnson Elementary School | 0 | 0% | 396 |
Nuckols Farm Elementary School | 0 | 0% | 607 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Shady Grove Elementary School | 0 | 0% | 595 |
Fairfield Middle School | 0 | 0% | 889 |
Ward Elementary School | 0 | 0% | 499 |
Colonial Trail Elementary School | 0 | 0% | 695 |
Pemberton Elementary School | 0 | 0% | 370 |
Laburnum Elementary School | 0 | 0% | 454 |
Short Pump Elementary School | 0 | 0% | 541 |
Gayton Elementary School | 0 | 0% | 604 |
Crestview Elementary School | 0 | 0% | 375 |
Pinchbeck Elementary School | 0 | 0% | 539 |
Lakeside Elementary School | 0 | 0% | 414 |
Short Pump Middle School | 0 | 0% | 1,082 |
Baker Elementary School | 0 | 0% | 452 |
Highland Springs Elementary School | 0 | 0% | 483 |
Kaechele Elementary School | 0 | 0% | 496 |
Pocahontas Middle School | 0 | 0% | 834 |
Longdale Elementary School | 0 | 0% | 475 |
Skipwith Elementary School | 0 | 0% | 565 |
Moody Middle School | 0 | 0% | 1,102 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Trevvett Elementary School | 0 | 0% | 544 |
Springfield Park Elementary School | 0 | 0% | 645 |
Glen Allen Elementary School | 0 | 0% | 575 |
Holman Middle School | 0 | 0% | 862 |
Longan Elementary School | 0 | 0% | 487 |
Three Chopt Elementary School | 0 | 0% | 299 |
Hungary Creek Middle School | 0 | 0% | 852 |
Mehfoud Elementary School | 0 | 0% | 339 |
Dumbarton Elementary School | 0 | 0% | 620 |
Ridge Elementary School | 0 | 0% | 485 |
Tuckahoe Elementary School | 0 | 0% | 642 |
Glen Lea Elementary School | 0 | 0% | 430 |
Davis Elementary School | 0 | 0% | 529 |
Arthur Ashe Jr. Elementary School | 0 | 0% | 460 |
Echo Lake Elementary School | 0 | 0% | 530 |
Rivers Edge Elementary School | 0 | 0% | 725 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Greenwood Elementary School | 0 | 0% | 620 |
Maybeury Elementary School | 0 | 0% | 662 |
Adams Elementary School | 0 | 0% | 469 |
Brookland Middle School | 0 | 0% | 1,029 |
Holladay Elementary School | 0 | 0% | 805 |
Carver Elementary School | 0 | 0% | 475 |
Twin Hickory Elementary School | 0 | 0% | 538 |
Ratcliffe Elementary School | 0 | 0% | 392 |
Donahoe Elementary School | 0 | 0% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE