Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Holladay Elementary School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Holladay Elementary School | 212 | 26.3% | 805 |
Donahoe Elementary School | 54 | 10.2% | 532 |
Mehfoud Elementary School | 52 | 15.3% | 339 |
Baker Elementary School | 50 | 11.1% | 452 |
Three Chopt Elementary School | 47 | 15.7% | 299 |
Ward Elementary School | 44 | 8.8% | 499 |
Longdale Elementary School | 44 | 9.3% | 475 |
Arthur Ashe Jr. Elementary School | 43 | 9.3% | 460 |
Greenwood Elementary School | 43 | 6.9% | 620 |
Highland Springs Elementary School | 42 | 8.7% | 483 |
Adams Elementary School | 42 | 9% | 469 |
Harvie Elementary School | 40 | 7.5% | 530 |
Chamberlayne Elementary School | 36 | 10.3% | 349 |
Ratcliffe Elementary School | 35 | 8.9% | 392 |
Seven Pines Elementary School | 34 | 8% | 425 |
Crestview Elementary School | 34 | 9.1% | 375 |
Glen Lea Elementary School | 30 | 7% | 430 |
Springfield Park Elementary School | 28 | 4.3% | 645 |
Maybeury Elementary School | 27 | 4.1% | 662 |
Laburnum Elementary School | 26 | 5.7% | 454 |
Skipwith Elementary School | 25 | 4.4% | 565 |
Montrose Elementary School | 23 | 7.4% | 309 |
Echo Lake Elementary School | 21 | 4% | 530 |
Sandston Elementary School | 20 | 10.8% | 185 |
Ridge Elementary School | 20 | 4.1% | 485 |
Twin Hickory Elementary School | 20 | 3.7% | 538 |
Davis Elementary School | 17 | 3.2% | 529 |
Kaechele Elementary School | 15 | 3% | 496 |
Fair Oaks Elementary School | 13 | 3.6% | 357 |
Gayton Elementary School | 13 | 2.2% | 604 |
Pinchbeck Elementary School | 12 | 2.2% | 539 |
Trevvett Elementary School | 12 | 2.2% | 544 |
Pemberton Elementary School | 9 | 2.4% | 370 |
Longan Elementary School | 9 | 1.8% | 487 |
Dumbarton Elementary School | 8 | 1.3% | 620 |
Carver Elementary School | 7 | 1.5% | 475 |
Shady Grove Elementary School | 6 | 1% | 595 |
Lakeside Elementary School | 6 | 1.4% | 414 |
Johnson Elementary School | 5 | 1.3% | 396 |
Colonial Trail Elementary School | 4 | 0.6% | 695 |
Glen Allen Elementary School | 3 | 0.5% | 575 |
Rivers Edge Elementary School | 2 | 0.3% | 725 |
Short Pump Elementary School | 1 | 0.2% | 541 |
Elko Middle School | 0 | 0% | 705 |
Varina Elementary School | 0 | 0% | 261 |
Rolfe Middle School | 0 | 0% | 678 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
Nuckols Farm Elementary School | 0 | 0% | 607 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Fairfield Middle School | 0 | 0% | 889 |
Armstrong High School | 0 | 0% | 690 |
Hermitage High School | 0 | 0% | 1,720 |
Short Pump Middle School | 0 | 0% | 1,082 |
Pocahontas Middle School | 0 | 0% | 834 |
Moody Middle School | 0 | 0% | 1,102 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Holman Middle School | 0 | 0% | 862 |
Freeman High School | 0 | 0% | 1,887 |
Glen Allen High School | 0 | 0% | 1,913 |
Hungary Creek Middle School | 0 | 0% | 852 |
Tuckahoe Elementary School | 0 | 0% | 642 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Brookland Middle School | 0 | 0% | 1,029 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE