Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of kindergarten students in the county was Tuckahoe Elementary School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tuckahoe Elementary School | 113 | 17.6% | 642 |
Skipwith Elementary School | 110 | 19.5% | 565 |
Colonial Trail Elementary School | 109 | 15.7% | 695 |
Dumbarton Elementary School | 107 | 17.3% | 620 |
Nuckols Farm Elementary School | 105 | 17.3% | 607 |
Pinchbeck Elementary School | 103 | 19.1% | 539 |
Holladay Elementary School | 98 | 12.2% | 805 |
Greenwood Elementary School | 97 | 15.6% | 620 |
Gayton Elementary School | 95 | 15.7% | 604 |
Rivers Edge Elementary School | 95 | 13.1% | 725 |
Maybeury Elementary School | 93 | 14% | 662 |
Ridge Elementary School | 91 | 18.8% | 485 |
Trevvett Elementary School | 90 | 16.5% | 544 |
Springfield Park Elementary School | 89 | 13.8% | 645 |
Glen Allen Elementary School | 88 | 15.3% | 575 |
Davis Elementary School | 86 | 16.3% | 529 |
Mehfoud Elementary School | 83 | 24.5% | 339 |
Shady Grove Elementary School | 82 | 13.8% | 595 |
Harvie Elementary School | 79 | 14.9% | 530 |
Longdale Elementary School | 78 | 16.4% | 475 |
Echo Lake Elementary School | 78 | 14.7% | 530 |
Adams Elementary School | 75 | 16% | 469 |
Longan Elementary School | 74 | 15.2% | 487 |
Johnson Elementary School | 73 | 18.4% | 396 |
Short Pump Elementary School | 73 | 13.5% | 541 |
Laburnum Elementary School | 72 | 15.9% | 454 |
Ward Elementary School | 71 | 14.2% | 499 |
Carver Elementary School | 71 | 14.9% | 475 |
Highland Springs Elementary School | 69 | 14.3% | 483 |
Donahoe Elementary School | 68 | 12.8% | 532 |
Chamberlayne Elementary School | 66 | 18.9% | 349 |
Seven Pines Elementary School | 66 | 15.5% | 425 |
Glen Lea Elementary School | 64 | 14.9% | 430 |
Twin Hickory Elementary School | 64 | 11.9% | 538 |
Baker Elementary School | 62 | 13.7% | 452 |
Lakeside Elementary School | 61 | 14.7% | 414 |
Kaechele Elementary School | 59 | 11.9% | 496 |
Fair Oaks Elementary School | 58 | 16.2% | 357 |
Crestview Elementary School | 57 | 15.2% | 375 |
Ratcliffe Elementary School | 57 | 14.5% | 392 |
Arthur Ashe Jr. Elementary School | 54 | 11.7% | 460 |
Pemberton Elementary School | 53 | 14.3% | 370 |
Montrose Elementary School | 43 | 13.9% | 309 |
Three Chopt Elementary School | 34 | 11.4% | 299 |
Sandston Elementary School | 26 | 14.1% | 185 |
Elko Middle School | 0 | 0% | 705 |
Varina Elementary School | 0 | 0% | 261 |
Rolfe Middle School | 0 | 0% | 678 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Fairfield Middle School | 0 | 0% | 889 |
Armstrong High School | 0 | 0% | 690 |
Hermitage High School | 0 | 0% | 1,720 |
Short Pump Middle School | 0 | 0% | 1,082 |
Pocahontas Middle School | 0 | 0% | 834 |
Moody Middle School | 0 | 0% | 1,102 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Holman Middle School | 0 | 0% | 862 |
Freeman High School | 0 | 0% | 1,887 |
Glen Allen High School | 0 | 0% | 1,913 |
Hungary Creek Middle School | 0 | 0% | 852 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Brookland Middle School | 0 | 0% | 1,029 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE