Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 8th-grade students in the county was Short Pump Middle School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 8th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Short Pump Middle School | 407 | 37.6% | 1,082 |
Moody Middle School | 367 | 33.3% | 1,102 |
Brookland Middle School | 352 | 34.2% | 1,029 |
Tuckahoe Middle School | 333 | 31.5% | 1,057 |
Quioccasin Middle School | 323 | 31.9% | 1,013 |
Hungary Creek Middle School | 310 | 36.4% | 852 |
Fairfield Middle School | 299 | 33.6% | 889 |
Holman Middle School | 298 | 34.6% | 862 |
L. Douglas Wilder Middle School | 259 | 33.7% | 769 |
Pocahontas Middle School | 254 | 30.5% | 834 |
Elko Middle School | 247 | 35% | 705 |
Rolfe Middle School | 246 | 36.3% | 678 |
Sandston Elementary School | 0 | 0% | 185 |
Harvie Elementary School | 0 | 0% | 530 |
Varina Elementary School | 0 | 0% | 261 |
Chamberlayne Elementary School | 0 | 0% | 349 |
Montrose Elementary School | 0 | 0% | 309 |
Fair Oaks Elementary School | 0 | 0% | 357 |
Seven Pines Elementary School | 0 | 0% | 425 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
Johnson Elementary School | 0 | 0% | 396 |
Nuckols Farm Elementary School | 0 | 0% | 607 |
Shady Grove Elementary School | 0 | 0% | 595 |
Ward Elementary School | 0 | 0% | 499 |
Armstrong High School | 0 | 0% | 690 |
Colonial Trail Elementary School | 0 | 0% | 695 |
Pemberton Elementary School | 0 | 0% | 370 |
Laburnum Elementary School | 0 | 0% | 454 |
Short Pump Elementary School | 0 | 0% | 541 |
Gayton Elementary School | 0 | 0% | 604 |
Hermitage High School | 0 | 0% | 1,720 |
Crestview Elementary School | 0 | 0% | 375 |
Pinchbeck Elementary School | 0 | 0% | 539 |
Lakeside Elementary School | 0 | 0% | 414 |
Baker Elementary School | 0 | 0% | 452 |
Highland Springs Elementary School | 0 | 0% | 483 |
Kaechele Elementary School | 0 | 0% | 496 |
Longdale Elementary School | 0 | 0% | 475 |
Skipwith Elementary School | 0 | 0% | 565 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Trevvett Elementary School | 0 | 0% | 544 |
Springfield Park Elementary School | 0 | 0% | 645 |
Glen Allen Elementary School | 0 | 0% | 575 |
Freeman High School | 0 | 0% | 1,887 |
Longan Elementary School | 0 | 0% | 487 |
Three Chopt Elementary School | 0 | 0% | 299 |
Glen Allen High School | 0 | 0% | 1,913 |
Mehfoud Elementary School | 0 | 0% | 339 |
Dumbarton Elementary School | 0 | 0% | 620 |
Ridge Elementary School | 0 | 0% | 485 |
Tuckahoe Elementary School | 0 | 0% | 642 |
Glen Lea Elementary School | 0 | 0% | 430 |
Davis Elementary School | 0 | 0% | 529 |
Arthur Ashe Jr. Elementary School | 0 | 0% | 460 |
Echo Lake Elementary School | 0 | 0% | 530 |
Rivers Edge Elementary School | 0 | 0% | 725 |
Greenwood Elementary School | 0 | 0% | 620 |
Maybeury Elementary School | 0 | 0% | 662 |
Adams Elementary School | 0 | 0% | 469 |
Holladay Elementary School | 0 | 0% | 805 |
Carver Elementary School | 0 | 0% | 475 |
Twin Hickory Elementary School | 0 | 0% | 538 |
Ratcliffe Elementary School | 0 | 0% | 392 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
Donahoe Elementary School | 0 | 0% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE