Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 6th-grade students in the county was Tuckahoe Middle School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tuckahoe Middle School | 413 | 39.1% | 1,057 |
Moody Middle School | 377 | 34.2% | 1,102 |
Brookland Middle School | 343 | 33.3% | 1,029 |
Quioccasin Middle School | 336 | 33.2% | 1,013 |
Short Pump Middle School | 313 | 28.9% | 1,082 |
Fairfield Middle School | 297 | 33.4% | 889 |
Pocahontas Middle School | 282 | 33.8% | 834 |
Holman Middle School | 265 | 30.7% | 862 |
L. Douglas Wilder Middle School | 257 | 33.4% | 769 |
Hungary Creek Middle School | 248 | 29.1% | 852 |
Rolfe Middle School | 223 | 32.9% | 678 |
Elko Middle School | 217 | 30.8% | 705 |
Sandston Elementary School | 0 | 0% | 185 |
Harvie Elementary School | 0 | 0% | 530 |
Varina Elementary School | 0 | 0% | 261 |
Chamberlayne Elementary School | 0 | 0% | 349 |
Montrose Elementary School | 0 | 0% | 309 |
Fair Oaks Elementary School | 0 | 0% | 357 |
Seven Pines Elementary School | 0 | 0% | 425 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
Johnson Elementary School | 0 | 0% | 396 |
Nuckols Farm Elementary School | 0 | 0% | 607 |
Shady Grove Elementary School | 0 | 0% | 595 |
Ward Elementary School | 0 | 0% | 499 |
Armstrong High School | 0 | 0% | 690 |
Colonial Trail Elementary School | 0 | 0% | 695 |
Pemberton Elementary School | 0 | 0% | 370 |
Laburnum Elementary School | 0 | 0% | 454 |
Short Pump Elementary School | 0 | 0% | 541 |
Gayton Elementary School | 0 | 0% | 604 |
Hermitage High School | 0 | 0% | 1,720 |
Crestview Elementary School | 0 | 0% | 375 |
Pinchbeck Elementary School | 0 | 0% | 539 |
Lakeside Elementary School | 0 | 0% | 414 |
Baker Elementary School | 0 | 0% | 452 |
Highland Springs Elementary School | 0 | 0% | 483 |
Kaechele Elementary School | 0 | 0% | 496 |
Longdale Elementary School | 0 | 0% | 475 |
Skipwith Elementary School | 0 | 0% | 565 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Trevvett Elementary School | 0 | 0% | 544 |
Springfield Park Elementary School | 0 | 0% | 645 |
Glen Allen Elementary School | 0 | 0% | 575 |
Freeman High School | 0 | 0% | 1,887 |
Longan Elementary School | 0 | 0% | 487 |
Three Chopt Elementary School | 0 | 0% | 299 |
Glen Allen High School | 0 | 0% | 1,913 |
Mehfoud Elementary School | 0 | 0% | 339 |
Dumbarton Elementary School | 0 | 0% | 620 |
Ridge Elementary School | 0 | 0% | 485 |
Tuckahoe Elementary School | 0 | 0% | 642 |
Glen Lea Elementary School | 0 | 0% | 430 |
Davis Elementary School | 0 | 0% | 529 |
Arthur Ashe Jr. Elementary School | 0 | 0% | 460 |
Echo Lake Elementary School | 0 | 0% | 530 |
Rivers Edge Elementary School | 0 | 0% | 725 |
Greenwood Elementary School | 0 | 0% | 620 |
Maybeury Elementary School | 0 | 0% | 662 |
Adams Elementary School | 0 | 0% | 469 |
Holladay Elementary School | 0 | 0% | 805 |
Carver Elementary School | 0 | 0% | 475 |
Twin Hickory Elementary School | 0 | 0% | 538 |
Ratcliffe Elementary School | 0 | 0% | 392 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
Donahoe Elementary School | 0 | 0% | 532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE