Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 5th-grade students in the county was Rivers Edge Elementary School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rivers Edge Elementary School | 140 | 19.3% | 725 |
Colonial Trail Elementary School | 133 | 19.1% | 695 |
Gayton Elementary School | 115 | 19% | 604 |
Maybeury Elementary School | 115 | 17.4% | 662 |
Shady Grove Elementary School | 113 | 19% | 595 |
Springfield Park Elementary School | 107 | 16.6% | 645 |
Short Pump Elementary School | 103 | 19% | 541 |
Echo Lake Elementary School | 99 | 18.7% | 530 |
Holladay Elementary School | 98 | 12.2% | 805 |
Twin Hickory Elementary School | 98 | 18.2% | 538 |
Nuckols Farm Elementary School | 97 | 16% | 607 |
Kaechele Elementary School | 97 | 19.6% | 496 |
Greenwood Elementary School | 95 | 15.3% | 620 |
Glen Allen Elementary School | 94 | 16.3% | 575 |
Dumbarton Elementary School | 94 | 15.2% | 620 |
Harvie Elementary School | 93 | 17.5% | 530 |
Donahoe Elementary School | 93 | 17.5% | 532 |
Varina Elementary School | 88 | 33.7% | 261 |
Trevvett Elementary School | 88 | 16.2% | 544 |
Tuckahoe Elementary School | 88 | 13.7% | 642 |
Carver Elementary School | 86 | 18.1% | 475 |
Ward Elementary School | 84 | 16.8% | 499 |
Arthur Ashe Jr. Elementary School | 83 | 18% | 460 |
Davis Elementary School | 78 | 14.7% | 529 |
Seven Pines Elementary School | 76 | 17.9% | 425 |
Longan Elementary School | 75 | 15.4% | 487 |
Ridge Elementary School | 75 | 15.5% | 485 |
Adams Elementary School | 75 | 16% | 469 |
Skipwith Elementary School | 73 | 12.9% | 565 |
Pinchbeck Elementary School | 72 | 13.4% | 539 |
Highland Springs Elementary School | 68 | 14.1% | 483 |
Glen Lea Elementary School | 66 | 15.3% | 430 |
Lakeside Elementary School | 65 | 15.7% | 414 |
Ratcliffe Elementary School | 65 | 16.6% | 392 |
Baker Elementary School | 57 | 12.6% | 452 |
Longdale Elementary School | 57 | 12% | 475 |
Fair Oaks Elementary School | 55 | 15.4% | 357 |
Johnson Elementary School | 55 | 13.9% | 396 |
Laburnum Elementary School | 53 | 11.7% | 454 |
Crestview Elementary School | 53 | 14.1% | 375 |
Pemberton Elementary School | 52 | 14.1% | 370 |
Chamberlayne Elementary School | 49 | 14% | 349 |
Montrose Elementary School | 43 | 13.9% | 309 |
Three Chopt Elementary School | 43 | 14.4% | 299 |
Sandston Elementary School | 19 | 10.3% | 185 |
Elko Middle School | 0 | 0% | 705 |
Rolfe Middle School | 0 | 0% | 678 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Fairfield Middle School | 0 | 0% | 889 |
Armstrong High School | 0 | 0% | 690 |
Hermitage High School | 0 | 0% | 1,720 |
Short Pump Middle School | 0 | 0% | 1,082 |
Pocahontas Middle School | 0 | 0% | 834 |
Moody Middle School | 0 | 0% | 1,102 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Holman Middle School | 0 | 0% | 862 |
Freeman High School | 0 | 0% | 1,887 |
Glen Allen High School | 0 | 0% | 1,913 |
Hungary Creek Middle School | 0 | 0% | 852 |
Mehfoud Elementary School | 0 | 0% | 339 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Brookland Middle School | 0 | 0% | 1,029 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE