Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Rivers Edge Elementary School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rivers Edge Elementary School | 125 | 17.2% | 725 |
Shady Grove Elementary School | 115 | 19.3% | 595 |
Twin Hickory Elementary School | 115 | 21.4% | 538 |
Tuckahoe Elementary School | 114 | 17.8% | 642 |
Nuckols Farm Elementary School | 112 | 18.5% | 607 |
Trevvett Elementary School | 107 | 19.7% | 544 |
Dumbarton Elementary School | 107 | 17.3% | 620 |
Glen Allen Elementary School | 105 | 18.3% | 575 |
Maybeury Elementary School | 104 | 15.7% | 662 |
Springfield Park Elementary School | 103 | 16% | 645 |
Greenwood Elementary School | 103 | 16.6% | 620 |
Ward Elementary School | 99 | 19.8% | 499 |
Holladay Elementary School | 99 | 12.3% | 805 |
Colonial Trail Elementary School | 95 | 13.7% | 695 |
Gayton Elementary School | 94 | 15.6% | 604 |
Kaechele Elementary School | 93 | 18.8% | 496 |
Harvie Elementary School | 89 | 16.8% | 530 |
Varina Elementary School | 89 | 34.1% | 261 |
Longan Elementary School | 87 | 17.9% | 487 |
Adams Elementary School | 87 | 18.6% | 469 |
Skipwith Elementary School | 85 | 15% | 565 |
Echo Lake Elementary School | 85 | 16% | 530 |
Pinchbeck Elementary School | 81 | 15% | 539 |
Short Pump Elementary School | 79 | 14.6% | 541 |
Longdale Elementary School | 79 | 16.6% | 475 |
Carver Elementary School | 77 | 16.2% | 475 |
Baker Elementary School | 76 | 16.8% | 452 |
Laburnum Elementary School | 75 | 16.5% | 454 |
Donahoe Elementary School | 74 | 13.9% | 532 |
Highland Springs Elementary School | 73 | 15.1% | 483 |
Davis Elementary School | 71 | 13.4% | 529 |
Arthur Ashe Jr. Elementary School | 69 | 15% | 460 |
Glen Lea Elementary School | 67 | 15.6% | 430 |
Ridge Elementary School | 66 | 13.6% | 485 |
Seven Pines Elementary School | 62 | 14.6% | 425 |
Ratcliffe Elementary School | 61 | 15.6% | 392 |
Lakeside Elementary School | 59 | 14.3% | 414 |
Johnson Elementary School | 57 | 14.4% | 396 |
Three Chopt Elementary School | 57 | 19.1% | 299 |
Crestview Elementary School | 56 | 14.9% | 375 |
Pemberton Elementary School | 55 | 14.9% | 370 |
Montrose Elementary School | 47 | 15.2% | 309 |
Fair Oaks Elementary School | 47 | 13.2% | 357 |
Chamberlayne Elementary School | 36 | 10.3% | 349 |
Sandston Elementary School | 31 | 16.8% | 185 |
Elko Middle School | 0 | 0% | 705 |
Rolfe Middle School | 0 | 0% | 678 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Fairfield Middle School | 0 | 0% | 889 |
Armstrong High School | 0 | 0% | 690 |
Hermitage High School | 0 | 0% | 1,720 |
Short Pump Middle School | 0 | 0% | 1,082 |
Pocahontas Middle School | 0 | 0% | 834 |
Moody Middle School | 0 | 0% | 1,102 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Holman Middle School | 0 | 0% | 862 |
Freeman High School | 0 | 0% | 1,887 |
Glen Allen High School | 0 | 0% | 1,913 |
Hungary Creek Middle School | 0 | 0% | 852 |
Mehfoud Elementary School | 0 | 0% | 339 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Brookland Middle School | 0 | 0% | 1,029 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE