Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Rivers Edge Elementary School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rivers Edge Elementary School | 126 | 17.4% | 725 |
Colonial Trail Elementary School | 117 | 16.8% | 695 |
Glen Allen Elementary School | 114 | 19.8% | 575 |
Shady Grove Elementary School | 109 | 18.3% | 595 |
Springfield Park Elementary School | 108 | 16.7% | 645 |
Maybeury Elementary School | 104 | 15.7% | 662 |
Tuckahoe Elementary School | 103 | 16% | 642 |
Short Pump Elementary School | 102 | 18.9% | 541 |
Holladay Elementary School | 98 | 12.2% | 805 |
Gayton Elementary School | 97 | 16.1% | 604 |
Carver Elementary School | 90 | 18.9% | 475 |
Echo Lake Elementary School | 89 | 16.8% | 530 |
Greenwood Elementary School | 88 | 14.2% | 620 |
Nuckols Farm Elementary School | 87 | 14.3% | 607 |
Dumbarton Elementary School | 87 | 14% | 620 |
Twin Hickory Elementary School | 86 | 16% | 538 |
Pinchbeck Elementary School | 85 | 15.8% | 539 |
Varina Elementary School | 84 | 32.2% | 261 |
Trevvett Elementary School | 84 | 15.4% | 544 |
Longan Elementary School | 83 | 17% | 487 |
Davis Elementary School | 82 | 15.5% | 529 |
Donahoe Elementary School | 82 | 15.4% | 532 |
Harvie Elementary School | 81 | 15.3% | 530 |
Lakeside Elementary School | 81 | 19.6% | 414 |
Highland Springs Elementary School | 78 | 16.1% | 483 |
Kaechele Elementary School | 77 | 15.5% | 496 |
Arthur Ashe Jr. Elementary School | 75 | 16.3% | 460 |
Skipwith Elementary School | 74 | 13.1% | 565 |
Longdale Elementary School | 73 | 15.4% | 475 |
Ward Elementary School | 68 | 13.6% | 499 |
Ridge Elementary School | 68 | 14% | 485 |
Baker Elementary School | 66 | 14.6% | 452 |
Fair Oaks Elementary School | 65 | 18.2% | 357 |
Laburnum Elementary School | 62 | 13.7% | 454 |
Pemberton Elementary School | 61 | 16.5% | 370 |
Seven Pines Elementary School | 57 | 13.4% | 425 |
Johnson Elementary School | 57 | 14.4% | 396 |
Glen Lea Elementary School | 56 | 13% | 430 |
Adams Elementary School | 56 | 11.9% | 469 |
Ratcliffe Elementary School | 56 | 14.3% | 392 |
Montrose Elementary School | 55 | 17.8% | 309 |
Chamberlayne Elementary School | 48 | 13.8% | 349 |
Crestview Elementary School | 47 | 12.5% | 375 |
Three Chopt Elementary School | 32 | 10.7% | 299 |
Sandston Elementary School | 31 | 16.8% | 185 |
Elko Middle School | 0 | 0% | 705 |
Rolfe Middle School | 0 | 0% | 678 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Fairfield Middle School | 0 | 0% | 889 |
Armstrong High School | 0 | 0% | 690 |
Hermitage High School | 0 | 0% | 1,720 |
Short Pump Middle School | 0 | 0% | 1,082 |
Pocahontas Middle School | 0 | 0% | 834 |
Moody Middle School | 0 | 0% | 1,102 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Holman Middle School | 0 | 0% | 862 |
Freeman High School | 0 | 0% | 1,887 |
Glen Allen High School | 0 | 0% | 1,913 |
Hungary Creek Middle School | 0 | 0% | 852 |
Mehfoud Elementary School | 0 | 0% | 339 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Brookland Middle School | 0 | 0% | 1,029 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE