Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Colonial Trail Elementary School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Colonial Trail Elementary School | 138 | 19.9% | 695 |
Rivers Edge Elementary School | 122 | 16.8% | 725 |
Tuckahoe Elementary School | 117 | 18.2% | 642 |
Maybeury Elementary School | 114 | 17.2% | 662 |
Springfield Park Elementary School | 111 | 17.2% | 645 |
Dumbarton Elementary School | 108 | 17.4% | 620 |
Greenwood Elementary School | 104 | 16.8% | 620 |
Nuckols Farm Elementary School | 103 | 17% | 607 |
Holladay Elementary School | 103 | 12.8% | 805 |
Mehfoud Elementary School | 102 | 30.1% | 339 |
Short Pump Elementary School | 96 | 17.7% | 541 |
Skipwith Elementary School | 96 | 17% | 565 |
Glen Allen Elementary School | 93 | 16.2% | 575 |
Glen Lea Elementary School | 91 | 21.2% | 430 |
Donahoe Elementary School | 90 | 16.9% | 532 |
Laburnum Elementary School | 88 | 19.4% | 454 |
Gayton Elementary School | 88 | 14.6% | 604 |
Davis Elementary School | 88 | 16.6% | 529 |
Twin Hickory Elementary School | 88 | 16.4% | 538 |
Ridge Elementary School | 85 | 17.5% | 485 |
Johnson Elementary School | 84 | 21.2% | 396 |
Highland Springs Elementary School | 84 | 17.4% | 483 |
Kaechele Elementary School | 84 | 16.9% | 496 |
Echo Lake Elementary School | 84 | 15.8% | 530 |
Shady Grove Elementary School | 83 | 13.9% | 595 |
Pinchbeck Elementary School | 83 | 15.4% | 539 |
Longan Elementary School | 81 | 16.6% | 487 |
Pemberton Elementary School | 79 | 21.4% | 370 |
Trevvett Elementary School | 78 | 14.3% | 544 |
Harvie Elementary School | 72 | 13.6% | 530 |
Carver Elementary School | 72 | 15.2% | 475 |
Lakeside Elementary School | 70 | 16.9% | 414 |
Longdale Elementary School | 69 | 14.5% | 475 |
Seven Pines Elementary School | 68 | 16% | 425 |
Fair Oaks Elementary School | 67 | 18.8% | 357 |
Arthur Ashe Jr. Elementary School | 66 | 14.3% | 460 |
Ward Elementary School | 64 | 12.8% | 499 |
Baker Elementary School | 63 | 13.9% | 452 |
Adams Elementary School | 60 | 12.8% | 469 |
Chamberlayne Elementary School | 58 | 16.6% | 349 |
Ratcliffe Elementary School | 58 | 14.8% | 392 |
Crestview Elementary School | 52 | 13.9% | 375 |
Montrose Elementary School | 43 | 13.9% | 309 |
Three Chopt Elementary School | 39 | 13% | 299 |
Sandston Elementary School | 27 | 14.6% | 185 |
Elko Middle School | 0 | 0% | 705 |
Varina Elementary School | 0 | 0% | 261 |
Rolfe Middle School | 0 | 0% | 678 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Fairfield Middle School | 0 | 0% | 889 |
Armstrong High School | 0 | 0% | 690 |
Hermitage High School | 0 | 0% | 1,720 |
Short Pump Middle School | 0 | 0% | 1,082 |
Pocahontas Middle School | 0 | 0% | 834 |
Moody Middle School | 0 | 0% | 1,102 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Holman Middle School | 0 | 0% | 862 |
Freeman High School | 0 | 0% | 1,887 |
Glen Allen High School | 0 | 0% | 1,913 |
Hungary Creek Middle School | 0 | 0% | 852 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Brookland Middle School | 0 | 0% | 1,029 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE