Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Rivers Edge Elementary School.
Within Henrico County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Henrico County ranked sixth in enrollment numbers. It was also ranked sixth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rivers Edge Elementary School | 115 | 15.9% | 725 |
Dumbarton Elementary School | 109 | 17.6% | 620 |
Tuckahoe Elementary School | 107 | 16.7% | 642 |
Davis Elementary School | 107 | 20.2% | 529 |
Maybeury Elementary School | 105 | 15.9% | 662 |
Nuckols Farm Elementary School | 103 | 17% | 607 |
Pinchbeck Elementary School | 103 | 19.1% | 539 |
Gayton Elementary School | 102 | 16.9% | 604 |
Skipwith Elementary School | 102 | 18.1% | 565 |
Mehfoud Elementary School | 102 | 30.1% | 339 |
Colonial Trail Elementary School | 99 | 14.2% | 695 |
Springfield Park Elementary School | 99 | 15.3% | 645 |
Holladay Elementary School | 97 | 12% | 805 |
Greenwood Elementary School | 90 | 14.5% | 620 |
Shady Grove Elementary School | 87 | 14.6% | 595 |
Short Pump Elementary School | 87 | 16.1% | 541 |
Trevvett Elementary School | 85 | 15.6% | 544 |
Ridge Elementary School | 80 | 16.5% | 485 |
Laburnum Elementary School | 78 | 17.2% | 454 |
Baker Elementary School | 78 | 17.3% | 452 |
Glen Allen Elementary School | 78 | 13.6% | 575 |
Longan Elementary School | 78 | 16% | 487 |
Harvie Elementary School | 76 | 14.3% | 530 |
Crestview Elementary School | 76 | 20.3% | 375 |
Longdale Elementary School | 75 | 15.8% | 475 |
Echo Lake Elementary School | 74 | 14% | 530 |
Adams Elementary School | 74 | 15.8% | 469 |
Lakeside Elementary School | 72 | 17.4% | 414 |
Carver Elementary School | 72 | 15.2% | 475 |
Kaechele Elementary School | 71 | 14.3% | 496 |
Donahoe Elementary School | 71 | 13.3% | 532 |
Arthur Ashe Jr. Elementary School | 70 | 15.2% | 460 |
Ward Elementary School | 69 | 13.8% | 499 |
Highland Springs Elementary School | 69 | 14.3% | 483 |
Twin Hickory Elementary School | 67 | 12.5% | 538 |
Johnson Elementary School | 65 | 16.4% | 396 |
Seven Pines Elementary School | 62 | 14.6% | 425 |
Pemberton Elementary School | 61 | 16.5% | 370 |
Ratcliffe Elementary School | 60 | 15.3% | 392 |
Chamberlayne Elementary School | 56 | 16% | 349 |
Glen Lea Elementary School | 56 | 13% | 430 |
Montrose Elementary School | 55 | 17.8% | 309 |
Fair Oaks Elementary School | 52 | 14.6% | 357 |
Three Chopt Elementary School | 47 | 15.7% | 299 |
Sandston Elementary School | 31 | 16.8% | 185 |
Elko Middle School | 0 | 0% | 705 |
Varina Elementary School | 0 | 0% | 261 |
Rolfe Middle School | 0 | 0% | 678 |
Henrico High School | 0 | 0% | 1,310 |
Varina High School | 0 | 0% | 1,411 |
L. Douglas Wilder Middle School | 0 | 0% | 769 |
Fairfield Middle School | 0 | 0% | 889 |
Armstrong High School | 0 | 0% | 690 |
Hermitage High School | 0 | 0% | 1,720 |
Short Pump Middle School | 0 | 0% | 1,082 |
Pocahontas Middle School | 0 | 0% | 834 |
Moody Middle School | 0 | 0% | 1,102 |
Highland Springs High School | 0 | 0% | 1,990 |
Deep Run High School | 0 | 0% | 2,039 |
Quioccasin Middle School | 0 | 0% | 1,013 |
Holman Middle School | 0 | 0% | 862 |
Freeman High School | 0 | 0% | 1,887 |
Glen Allen High School | 0 | 0% | 1,913 |
Hungary Creek Middle School | 0 | 0% | 852 |
Tuckahoe Middle School | 0 | 0% | 1,057 |
Brookland Middle School | 0 | 0% | 1,029 |
Godwin High School | 0 | 0% | 1,740 |
Tucker High School | 0 | 0% | 2,032 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE