Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Finance and Insurance industry led the H-1B filings locally during 2024, with 780 petitions (69.6% of all submissions), and an approval rate of 99.6%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 241 petitions (21.5% of the total), with an approval rate of 96.3%.
The Henrico Times publication area employers with the most petitions during 2024 included Capital One Services, LLC, which filed 501 petitions with an approval rate of 99.4%, Capital One National Association with 250 petitions and an approval rate of 100%, and Global Sumi Technologies, Inc., which filed 34 petitions with an approval rate of 97.1%.
Compared to 2023, the Henrico Times publication area saw an 18.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 780 | 69.6% | 99.6% | 0.4% |
2 | Professional, Scientific, and Technical Services | 241 | 21.5% | 96.3% | 3.7% |
3 | Retail Trade | 33 | 2.9% | 100% | 0% |
4 | Manufacturing | 13 | 1.2% | 100% | 0% |
5 | Transportation and Warehousing | 12 | 1.1% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 10 | 0.9% | 80% | 20% |
7 | Health Care and Social Assistance | 8 | 0.7% | 87.5% | 12.5% |
8 | Information | 6 | 0.5% | 100% | 0% |
8 | Management of Companies and Enterprises | 6 | 0.5% | 100% | 0% |
10 | Construction | 4 | 0.4% | 100% | 0% |
10 | Wholesale Trade | 4 | 0.4% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Capital One Services, LLC | Finance and Insurance | 501 | 99.4% | 0.6% |
Capital One National Association | Finance and Insurance | 250 | 100% | 0% |
Global Sumi Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Carmax Enterprise Services Ces, LLC | Retail Trade | 31 | 100% | 0% |
Smarton Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 88% | 12% |
Logicroute, LLC | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Data Concepts, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Lorvenk Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Genworth North America Corporation | Finance and Insurance | 16 | 100% | 0% |
Altria Client Services, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Estes Express Lines | Transportation and Warehousing | 12 | 100% | 0% |
Tag Information Technology Services | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Logicatech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Brinks Incorporated | Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
Artifiction, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
American Infosys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Schnabel Management Services, Inc. | Management of Companies and Enterprises | 6 | 100% | 0% |
Alfa Laval, Inc. | Manufacturing | 6 | 100% | 0% |
Itek Software, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
United Global Professional Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Apex Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aspire Experts Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
2nd Order Solutions, Inc. | Finance and Insurance | 4 | 100% | 0% |
The Advizor Group, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hyper Solutions, Inc. | Manufacturing | 4 | 100% | 0% |
Govin Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
VVM Infotech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fulcrum Collaborations, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Elephant Insurance Services, LLC | Finance and Insurance | 4 | 100% | 0% |
LL Flooring Holdings, Inc. | Retail Trade | 3 | 100% | 0% |
V-Envisage Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mission Lane, LLC | Finance and Insurance | 3 | 100% | 0% |
Performance Food Group | Wholesale Trade | 3 | 100% | 0% |
RLT Technologies | Information | 3 | 100% | 0% |
Tektycoon, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vital Projects and Marketing Servi | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nimbusaitech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nirsense, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zytus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
QSI Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
James River Management Company, Inc. | Finance and Insurance | 2 | 100% | 0% |
Cool Minds, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 0% | 100% |
AMC Technology, LLC | Information | 2 | 100% | 0% |
Froehling and Robertson, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Best Smiles Dentist, PLLC | Health Care and Social Assistance | 2 | 50% | 50% |
Bon Secours Medical Group Richmond Primary Care, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Eagle Construction of VA, LLC | Construction | 2 | 100% | 0% |
Digital Intelligent Systems Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Datasire, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Csxperts, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chemtreat, Inc. | Manufacturing | 2 | 100% | 0% |
Country Club of Virginia, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cobotiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Snagajob Com, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Spider Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Civitas Health Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Techrarsolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cassen, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Topia, LLC | Manufacturing | 1 | 100% | 0% |
Carbonsoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
WDM USA Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wells Coleman and Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
YPR Infotek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acoustical Solutions, LLC | Construction | 1 | 100% | 0% |
Idealsmile, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kass Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keiter Stephens Hurst Gary Shreave | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Infrastructure Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Glave and Holmes Architecture, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Faith Landmarks Ministeries | Other Services (except Public Administration) | 1 | 100% | 0% |
Lu S Engineers, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nallapaneni Consultants, LLC | Construction | 1 | 100% | 0% |
P3 Fusion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Parham Care Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
D-Vital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Poole and Poole Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proventus Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rehabilitation Hospital Corporation of Americas, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Retaildata, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rising Tides Solutions, LLC | Information | 1 | 100% | 0% |
Rites, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
RK Trading, Corp. | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE