There were 6,930 Asian students enrolled in Henrico County schools in the 2024-25 school year, 2.8% more than the previous year, according to the Virginia Department of Education.
Data showed that Henrico County welcomed 51,099 students during the 2024-25 school year. Among them, Asian students comprised 13.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 68 schools in the county, Deep Run High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 714 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Adams Elementary School | 1 | 453 | 0.2% |
| Armstrong High School | 5 | 709 | 0.7% |
| Arthur Ashe Jr. Elementary School | 1 | 425 | 0.2% |
| Baker Elementary School | 3 | 462 | 0.6% |
| Brookland Middle School | 82 | 1,034 | 7.9% |
| Carver Elementary School | 39 | 509 | 7.7% |
| Chamberlayne Elementary School | 12 | 389 | 3.1% |
| Colonial Trail Elementary School | 398 | 710 | 56.1% |
| Crestview Elementary School | 27 | 388 | 7% |
| Davis Elementary School | 68 | 535 | 12.7% |
| Deep Run High School | 714 | 1,992 | 35.8% |
| Donahoe Elementary School | 1 | 526 | 0.2% |
| Dumbarton Elementary School | 112 | 684 | 16.4% |
| Echo Lake Elementary School | 141 | 506 | 27.9% |
| Elko Middle School | 4 | 695 | 0.6% |
| Fair Oaks Elementary School | 3 | 330 | 0.9% |
| Fairfield Middle School | 7 | 936 | 0.7% |
| Freeman High School | 159 | 1,881 | 8.5% |
| Gayton Elementary School | 58 | 605 | 9.6% |
| Glen Allen Elementary School | 109 | 578 | 18.9% |
| Glen Allen High School | 294 | 1,939 | 15.2% |
| Glen Lea Elementary School | 6 | 461 | 1.3% |
| Godwin High School | 286 | 1,702 | 16.8% |
| Greenwood Elementary School | 132 | 649 | 20.3% |
| Harvie Elementary School | 8 | 497 | 1.6% |
| Henrico High School | 105 | 1,300 | 8.1% |
| Hermitage High School | 91 | 1,719 | 5.3% |
| Highland Springs Elementary School | 1 | 469 | 0.2% |
| Highland Springs High School | 23 | 1,928 | 1.2% |
| Holladay Elementary School | 51 | 859 | 5.9% |
| Holman Middle School | 260 | 862 | 30.2% |
| Hungary Creek Middle School | 133 | 834 | 15.9% |
| Johnson Elementary School | 31 | 423 | 7.3% |
| Kaechele Elementary School | 167 | 455 | 36.7% |
| L. Douglas Wilder Middle School | 88 | 758 | 11.6% |
| Laburnum Elementary School | 15 | 466 | 3.2% |
| Lakeside Elementary School | 11 | 397 | 2.8% |
| Longan Elementary School | 99 | 491 | 20.2% |
| Longdale Elementary School | 33 | 476 | 6.9% |
| Maybeury Elementary School | 36 | 691 | 5.2% |
| Mehfoud Elementary School | 3 | 330 | 0.9% |
| Montrose Elementary School | 2 | 341 | 0.6% |
| Moody Middle School | 479 | 1,086 | 44.1% |
| Nuckols Farm Elementary School | 109 | 627 | 17.4% |
| Pemberton Elementary School | 3 | 344 | 0.9% |
| Pinchbeck Elementary School | 48 | 539 | 8.9% |
| Pocahontas Middle School | 101 | 914 | 11.1% |
| Quioccasin Middle School | 100 | 1,053 | 9.5% |
| Ratcliffe Elementary School | 3 | 417 | 0.7% |
| Ridge Elementary School | 44 | 512 | 8.6% |
| Rivers Edge Elementary School | 474 | 735 | 64.5% |
| Rolfe Middle School | 6 | 874 | 0.7% |
| Sandston Elementary School | 4 | 201 | 2% |
| Seven Pines Elementary School | 3 | 399 | 0.8% |
| Shady Grove Elementary School | 190 | 600 | 31.7% |
| Short Pump Elementary School | 153 | 545 | 28.1% |
| Short Pump Middle School | 330 | 1,056 | 31.3% |
| Skipwith Elementary School | 96 | 603 | 15.9% |
| Springfield Park Elementary School | 143 | 652 | 21.9% |
| Three Chopt Elementary School | 25 | 306 | 8.2% |
| Trevvett Elementary School | 72 | 578 | 12.5% |
| Tuckahoe Elementary School | 6 | 682 | 0.9% |
| Tuckahoe Middle School | 52 | 1,114 | 4.7% |
| Tucker High School | 397 | 2,132 | 18.6% |
| Twin Hickory Elementary School | 265 | 516 | 51.4% |
| Varina Elementary School | 1 | 274 | 0.4% |
| Varina High School | 7 | 1,420 | 0.5% |
| Ward Elementary School | — | 526 | — |

