Henrico County schools enrolled 50,744 students in the 2025-26 school year, 0.7% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Henrico County was 51.6% boys and 48.4% girls.
Data showed that Black or African American students made up 35.1% of the student body, the largest share in Henrico County schools, followed by white students at 30.6%, Asian students at 14.1% and Hispanic students at 14.1%.
Tucker High School had the highest enrollment among the county’s 68 schools in the 2025-26 school year, with 2,098 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Adams Elementary School | 453 | 408 | -9.9% |
| Armstrong High School | 709 | 762 | 7.5% |
| Arthur Ashe Jr. Elementary School | 425 | 434 | 2.1% |
| Baker Elementary School | 462 | 430 | -6.9% |
| Brookland Middle School | 1,034 | 1,071 | 3.6% |
| Carver Elementary School | 509 | 526 | 3.3% |
| Chamberlayne Elementary School | 389 | 429 | 10.3% |
| Colonial Trail Elementary School | 710 | 732 | 3.1% |
| Crestview Elementary School | 388 | 371 | -4.4% |
| Davis Elementary School | 535 | 521 | -2.6% |
| Deep Run High School | 1,992 | 2,011 | 1% |
| Donahoe Elementary School | 526 | 498 | -5.3% |
| Dumbarton Elementary School | 684 | 684 | 0 |
| Echo Lake Elementary School | 506 | 499 | -1.4% |
| Elko Middle School | 695 | 704 | 1.3% |
| Fair Oaks Elementary School | 330 | 347 | 5.2% |
| Fairfield Middle School | 936 | 999 | 6.7% |
| Freeman High School | 1,881 | 1,830 | -2.7% |
| Gayton Elementary School | 605 | 614 | 1.5% |
| Glen Allen Elementary School | 578 | 582 | 0.7% |
| Glen Allen High School | 1,939 | 1,914 | -1.3% |
| Glen Lea Elementary School | 461 | 465 | 0.9% |
| Godwin High School | 1,702 | 1,726 | 1.4% |
| Greenwood Elementary School | 649 | 696 | 7.2% |
| Harvie Elementary School | 497 | 463 | -6.8% |
| Henrico High School | 1,300 | 1,242 | -4.5% |
| Hermitage High School | 1,719 | 1,690 | -1.7% |
| Highland Springs Elementary School | 469 | 436 | -7% |
| Highland Springs High School | 1,928 | 1,824 | -5.4% |
| Holladay Elementary School | 859 | 867 | 0.9% |
| Holman Middle School | 862 | 872 | 1.2% |
| Hungary Creek Middle School | 834 | 849 | 1.8% |
| Johnson Elementary School | 423 | 414 | -2.1% |
| Kaechele Elementary School | 455 | 435 | -4.4% |
| L. Douglas Wilder Middle School | 758 | 774 | 2.1% |
| Laburnum Elementary School | 466 | 450 | -3.4% |
| Lakeside Elementary School | 397 | 384 | -3.3% |
| Longan Elementary School | 491 | 437 | -11% |
| Longdale Elementary School | 476 | 485 | 1.9% |
| Maybeury Elementary School | 691 | 681 | -1.4% |
| Mehfoud Elementary School | 330 | 286 | -13.3% |
| Montrose Elementary School | 341 | 335 | -1.8% |
| Moody Middle School | 1,086 | 1,052 | -3.1% |
| Nuckols Farm Elementary School | 627 | 611 | -2.6% |
| Pemberton Elementary School | 344 | 330 | -4.1% |
| Pinchbeck Elementary School | 539 | 510 | -5.4% |
| Pocahontas Middle School | 914 | 904 | -1.1% |
| Quioccasin Middle School | 1,053 | 1,005 | -4.6% |
| Ratcliffe Elementary School | 417 | 402 | -3.6% |
| Ridge Elementary School | 512 | 532 | 3.9% |
| Rivers Edge Elementary School | 735 | 734 | -0.1% |
| Rolfe Middle School | 874 | 815 | -6.8% |
| Sandston Elementary School | 201 | 178 | -11.4% |
| Seven Pines Elementary School | 399 | 419 | 5% |
| Shady Grove Elementary School | 600 | 593 | -1.2% |
| Short Pump Elementary School | 545 | 581 | 6.6% |
| Short Pump Middle School | 1,056 | 1,075 | 1.8% |
| Skipwith Elementary School | 603 | 618 | 2.5% |
| Springfield Park Elementary School | 652 | 611 | -6.3% |
| Three Chopt Elementary School | 306 | 322 | 5.2% |
| Trevvett Elementary School | 578 | 552 | -4.5% |
| Tuckahoe Elementary School | 682 | 681 | -0.1% |
| Tuckahoe Middle School | 1,114 | 1,219 | 9.4% |
| Tucker High School | 2,132 | 2,098 | -1.6% |
| Twin Hickory Elementary School | 516 | 551 | 6.8% |
| Varina Elementary School | 274 | 260 | -5.1% |
| Varina High School | 1,420 | 1,372 | -3.4% |
| Ward Elementary School | 526 | 542 | 3% |

