There were only 63 Native Hawaiian or Pacific Islander students enrolled in Henrico County schools in the 2024-25 school year, 10.5% more than the previous year, according to the Virginia Department of Education.
Data showed that Henrico County welcomed 51,099 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only 0.1% of the student body to be the least represented ethnicity in the county.
Among the 68 schools in the county, Highland Springs High School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with seven students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Adams Elementary School | — | 453 | — |
| Armstrong High School | — | 709 | — |
| Arthur Ashe Jr. Elementary School | 1 | 425 | 0.2% |
| Baker Elementary School | — | 462 | — |
| Brookland Middle School | 3 | 1,034 | 0.3% |
| Carver Elementary School | 1 | 509 | 0.2% |
| Chamberlayne Elementary School | 1 | 389 | 0.3% |
| Colonial Trail Elementary School | — | 710 | — |
| Crestview Elementary School | — | 388 | — |
| Davis Elementary School | — | 535 | — |
| Deep Run High School | 3 | 1,992 | 0.2% |
| Donahoe Elementary School | 1 | 526 | 0.2% |
| Dumbarton Elementary School | 1 | 684 | 0.1% |
| Echo Lake Elementary School | 1 | 506 | 0.2% |
| Elko Middle School | 1 | 695 | 0.1% |
| Fair Oaks Elementary School | 1 | 330 | 0.3% |
| Fairfield Middle School | — | 936 | — |
| Freeman High School | 2 | 1,881 | 0.1% |
| Gayton Elementary School | — | 605 | — |
| Glen Allen Elementary School | — | 578 | — |
| Glen Allen High School | — | 1,939 | — |
| Glen Lea Elementary School | — | 461 | — |
| Godwin High School | 4 | 1,702 | 0.2% |
| Greenwood Elementary School | 1 | 649 | 0.2% |
| Harvie Elementary School | 1 | 497 | 0.2% |
| Henrico High School | — | 1,300 | — |
| Hermitage High School | 2 | 1,719 | 0.1% |
| Highland Springs Elementary School | — | 469 | — |
| Highland Springs High School | 7 | 1,928 | 0.4% |
| Holladay Elementary School | — | 859 | — |
| Holman Middle School | — | 862 | — |
| Hungary Creek Middle School | 4 | 834 | 0.5% |
| Johnson Elementary School | — | 423 | — |
| Kaechele Elementary School | — | 455 | — |
| L. Douglas Wilder Middle School | 2 | 758 | 0.3% |
| Laburnum Elementary School | — | 466 | — |
| Lakeside Elementary School | — | 397 | — |
| Longan Elementary School | — | 491 | — |
| Longdale Elementary School | 1 | 476 | 0.2% |
| Maybeury Elementary School | — | 691 | — |
| Mehfoud Elementary School | 1 | 330 | 0.3% |
| Montrose Elementary School | 4 | 341 | 1.2% |
| Moody Middle School | — | 1,086 | — |
| Nuckols Farm Elementary School | 1 | 627 | 0.2% |
| Pemberton Elementary School | — | 344 | — |
| Pinchbeck Elementary School | — | 539 | — |
| Pocahontas Middle School | 2 | 914 | 0.2% |
| Quioccasin Middle School | 2 | 1,053 | 0.2% |
| Ratcliffe Elementary School | — | 417 | — |
| Ridge Elementary School | 1 | 512 | 0.2% |
| Rivers Edge Elementary School | — | 735 | — |
| Rolfe Middle School | 1 | 874 | 0.1% |
| Sandston Elementary School | 1 | 201 | 0.5% |
| Seven Pines Elementary School | — | 399 | — |
| Shady Grove Elementary School | 1 | 600 | 0.2% |
| Short Pump Elementary School | — | 545 | — |
| Short Pump Middle School | 2 | 1,056 | 0.2% |
| Skipwith Elementary School | — | 603 | — |
| Springfield Park Elementary School | — | 652 | — |
| Three Chopt Elementary School | — | 306 | — |
| Trevvett Elementary School | — | 578 | — |
| Tuckahoe Elementary School | — | 682 | — |
| Tuckahoe Middle School | 1 | 1,114 | 0.1% |
| Tucker High School | 2 | 2,132 | 0.1% |
| Twin Hickory Elementary School | 2 | 516 | 0.4% |
| Varina Elementary School | 2 | 274 | 0.7% |
| Varina High School | 2 | 1,420 | 0.1% |
| Ward Elementary School | — | 526 | — |

