How many Hispanic students were enrolled in Henrico County schools in 2024-25 school year?

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 7,267 Hispanic students enrolled in Henrico County schools in the 2024-25 school year, 8.3% more than the previous year, according to the Virginia Department of Education.

Data showed that Henrico County welcomed 51,099 students during the 2024-25 school year. Among them, Hispanic students comprised 14.2% of the student body to be the third most represented ethnicity in the county.

Among the 68 schools in the county, Tucker High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 644 students.

According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.

Ethnicities in Henrico County in 2024-25 School Year

Enrollment Demographics in Henrico County Schools During 2024-25 School Year

School Name Hispanic Students Enrollment Total Enrollment % of Total Enrollment
Adams Elementary School 45 453 9.9%
Armstrong High School 49 709 6.9%
Arthur Ashe Jr. Elementary School 49 425 11.5%
Baker Elementary School 19 462 4.1%
Brookland Middle School 335 1,034 32.4%
Carver Elementary School 92 509 18.1%
Chamberlayne Elementary School 80 389 20.6%
Colonial Trail Elementary School 55 710 7.7%
Crestview Elementary School 107 388 27.6%
Davis Elementary School 67 535 12.5%
Deep Run High School 130 1,992 6.5%
Donahoe Elementary School 128 526 24.3%
Dumbarton Elementary School 240 684 35.1%
Echo Lake Elementary School 49 506 9.7%
Elko Middle School 110 695 15.8%
Fair Oaks Elementary School 30 330 9.1%
Fairfield Middle School 64 936 6.8%
Freeman High School 371 1,881 19.7%
Gayton Elementary School 40 605 6.6%
Glen Allen Elementary School 43 578 7.4%
Glen Allen High School 170 1,939 8.8%
Glen Lea Elementary School 25 461 5.4%
Godwin High School 148 1,702 8.7%
Greenwood Elementary School 47 649 7.2%
Harvie Elementary School 15 497 3%
Henrico High School 89 1,300 6.8%
Hermitage High School 417 1,719 24.3%
Highland Springs Elementary School 45 469 9.6%
Highland Springs High School 207 1,928 10.7%
Holladay Elementary School 391 859 45.5%
Holman Middle School 119 862 13.8%
Hungary Creek Middle School 80 834 9.6%
Johnson Elementary School 194 423 45.9%
Kaechele Elementary School 22 455 4.8%
L. Douglas Wilder Middle School 50 758 6.6%
Laburnum Elementary School 42 466 9%
Lakeside Elementary School 98 397 24.7%
Longan Elementary School 106 491 21.6%
Longdale Elementary School 85 476 17.9%
Maybeury Elementary School 118 691 17.1%
Mehfoud Elementary School 22 330 6.7%
Montrose Elementary School 34 341 10%
Moody Middle School 137 1,086 12.6%
Nuckols Farm Elementary School 39 627 6.2%
Pemberton Elementary School 25 344 7.3%
Pinchbeck Elementary School 113 539 21%
Pocahontas Middle School 74 914 8.1%
Quioccasin Middle School 259 1,053 24.6%
Ratcliffe Elementary School 25 417 6%
Ridge Elementary School 174 512 34%
Rivers Edge Elementary School 23 735 3.1%
Rolfe Middle School 77 874 8.8%
Sandston Elementary School 40 201 19.9%
Seven Pines Elementary School 36 399 9%
Shady Grove Elementary School 34 600 5.7%
Short Pump Elementary School 42 545 7.7%
Short Pump Middle School 75 1,056 7.1%
Skipwith Elementary School 141 603 23.4%
Springfield Park Elementary School 80 652 12.3%
Three Chopt Elementary School 84 306 27.5%
Trevvett Elementary School 118 578 20.4%
Tuckahoe Elementary School 28 682 4.1%
Tuckahoe Middle School 219 1,114 19.7%
Tucker High School 644 2,132 30.2%
Twin Hickory Elementary School 31 516 6%
Varina Elementary School 17 274 6.2%
Varina High School 81 1,420 5.7%
Ward Elementary School 24 526 4.6%


Related

Dr. Amy Cashwell Superintendent

Barbara Myers honored as ‘Yay of the Day’ at Douglas S. Freeman High School

Barbara Myers was named ‘Yay of the Day’ at Douglas S. Freeman High School for her work supporting students with diverse needs. Superintendent Amy Cashwell presented her with this recognition on April 24.

Dr. Amy Cashwell Superintendent

Highland Springs soccer club supports multilingual learners and increases student engagement

A soccer club at Highland Springs High School helps multilingual learners connect socially while boosting attendance and academic performance. Assistant Principal JoAna Smith says such initiatives reflect Henrico County Public Schools’ commitment to cultural responsiveness.

Dr. Amy Cashwell Superintendent

Matt Thompson honored as ‘Yay of the Day’ at Quioccasin Middle School

Matt Thompson, math teacher at Quioccasin Middle School, was named ‘Yay of the Day’ by Superintendent Amy Cashwell for supporting students facing challenges. The honor recognizes staff making positive impacts within Henrico County Public Schools.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Henrico Times.