Henrico County Education: 15,838 white students enrolled in schools in 2024-25 school year

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 15,838 white students enrolled in Henrico County schools in the 2024-25 school year, 1.4% less than the previous year, according to the Virginia Department of Education.

Data showed that Henrico County welcomed 51,099 students during the 2024-25 school year. Among them, white students comprised 31% of the student body to be the second most represented ethnicity in the county.

Among the 68 schools in the county, Godwin High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,007 students.

According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.

Ethnicities in Henrico County in 2024-25 School Year

Enrollment Demographics in Henrico County Schools During 2024-25 School Year

School Name White Students Enrollment Total Enrollment % of Total Enrollment
Adams Elementary School 18 453 4%
Armstrong High School 28 709 3.9%
Arthur Ashe Jr. Elementary School 6 425 1.4%
Baker Elementary School 7 462 1.5%
Brookland Middle School 159 1,034 15.4%
Carver Elementary School 220 509 43.2%
Chamberlayne Elementary School 50 389 12.9%
Colonial Trail Elementary School 105 710 14.8%
Crestview Elementary School 188 388 48.5%
Davis Elementary School 231 535 43.2%
Deep Run High School 861 1,992 43.2%
Donahoe Elementary School 69 526 13.1%
Dumbarton Elementary School 92 684 13.5%
Echo Lake Elementary School 228 506 45.1%
Elko Middle School 124 695 17.8%
Fair Oaks Elementary School 36 330 10.9%
Fairfield Middle School 23 936 2.5%
Freeman High School 1,005 1,881 53.4%
Gayton Elementary School 450 605 74.4%
Glen Allen Elementary School 302 578 52.2%
Glen Allen High School 988 1,939 51%
Glen Lea Elementary School 10 461 2.2%
Godwin High School 1,007 1,702 59.2%
Greenwood Elementary School 222 649 34.2%
Harvie Elementary School 6 497 1.2%
Henrico High School 130 1,300 10%
Hermitage High School 408 1,719 23.7%
Highland Springs Elementary School 10 469 2.1%
Highland Springs High School 144 1,928 7.5%
Holladay Elementary School 139 859 16.2%
Holman Middle School 346 862 40.1%
Hungary Creek Middle School 374 834 44.8%
Johnson Elementary School 54 423 12.8%
Kaechele Elementary School 197 455 43.3%
L. Douglas Wilder Middle School 108 758 14.2%
Laburnum Elementary School 17 466 3.6%
Lakeside Elementary School 126 397 31.7%
Longan Elementary School 134 491 27.3%
Longdale Elementary School 84 476 17.6%
Maybeury Elementary School 379 691 54.8%
Mehfoud Elementary School 74 330 22.4%
Montrose Elementary School 23 341 6.7%
Moody Middle School 227 1,086 20.9%
Nuckols Farm Elementary School 395 627 63%
Pemberton Elementary School 252 344 73.3%
Pinchbeck Elementary School 274 539 50.8%
Pocahontas Middle School 569 914 62.3%
Quioccasin Middle School 385 1,053 36.6%
Ratcliffe Elementary School 2 417 0.5%
Ridge Elementary School 142 512 27.7%
Rivers Edge Elementary School 160 735 21.8%
Rolfe Middle School 52 874 5.9%
Sandston Elementary School 77 201 38.3%
Seven Pines Elementary School 141 399 35.3%
Shady Grove Elementary School 289 600 48.2%
Short Pump Elementary School 257 545 47.2%
Short Pump Middle School 461 1,056 43.7%
Skipwith Elementary School 133 603 22.1%
Springfield Park Elementary School 276 652 42.3%
Three Chopt Elementary School 152 306 49.7%
Trevvett Elementary School 184 578 31.8%
Tuckahoe Elementary School 612 682 89.7%
Tuckahoe Middle School 631 1,114 56.6%
Tucker High School 535 2,132 25.1%
Twin Hickory Elementary School 139 516 26.9%
Varina Elementary School 53 274 19.3%
Varina High School 173 1,420 12.2%
Ward Elementary School 85 526 16.2%


Related

Dr. Amy Cashwell Superintendent

Barbara Myers honored as ‘Yay of the Day’ at Douglas S. Freeman High School

Barbara Myers was named ‘Yay of the Day’ at Douglas S. Freeman High School for her work supporting students with diverse needs. Superintendent Amy Cashwell presented her with this recognition on April 24.

Dr. Amy Cashwell Superintendent

Highland Springs soccer club supports multilingual learners and increases student engagement

A soccer club at Highland Springs High School helps multilingual learners connect socially while boosting attendance and academic performance. Assistant Principal JoAna Smith says such initiatives reflect Henrico County Public Schools’ commitment to cultural responsiveness.

Dr. Amy Cashwell Superintendent

Matt Thompson honored as ‘Yay of the Day’ at Quioccasin Middle School

Matt Thompson, math teacher at Quioccasin Middle School, was named ‘Yay of the Day’ by Superintendent Amy Cashwell for supporting students facing challenges. The honor recognizes staff making positive impacts within Henrico County Public Schools.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Henrico Times.