Glen Allen tennis player Andrew Lee won 781 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 781 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 2,225th ranking.
They were ranked 2,225th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Zachary Fleishman | 2,547 | 3,481 |
| Ryan Good | 1,369 | 1,877 |
| Daniel Lim | 889 | 1,001 |
| Andrew Lee | 781 | 808 |
| Rohan Kurup | 519 | 694 |
| Jackson Haught | 114 | 114 |
| Aiden Jun | 90 | 99 |
| Andy Liu | 90 | 93 |
| Michael Karjavine | 76 | 77 |
| Jahi Shah | 62 | 62 |
| Ibrahim Siddiqui | 58 | 58 |
| Alex Percey | 46 | 55 |
| Barrett Atwell | 43 | 43 |
| Saicharan Valipireddy | 32 | 32 |
| Rishan Biju | 30 | 30 |


