Glen Allen tennis player Andrew Lee is ranked 878th in the junior Boys’ 16 category of the United States Tennis Association in the week ending March 5.
They had 808 total points, split between 781 single points and 105 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 903rd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Zachary Fleishman | 3,481 | 2,547 | 3,303 |
| Ryan Good | 1,877 | 1,369 | 2,784 |
| Daniel Lim | 1,001 | 889 | 749 |
| Andrew Lee | 808 | 781 | 105 |
| Rohan Kurup | 694 | 519 | 1,166 |
| Jackson Haught | 114 | 114 | N/A |
| Aiden Jun | 99 | 90 | 60 |
| Andy Liu | 93 | 90 | 21 |
| Michael Karjavine | 77 | 76 | 8 |
| Jahi Shah | 62 | 62 | N/A |
| Ibrahim Siddiqui | 58 | 58 | N/A |
| Alex Percey | 55 | 46 | 60 |
| Barrett Atwell | 43 | 43 | N/A |
| Saicharan Valipireddy | 32 | 32 | N/A |
| Rishan Biju | 30 | 30 | N/A |


